| Name | CPT Description | Code |
|---|---|---|
| ORIF Distal Radius Fracture | Open treatment distal radial extra-articular fracture | 25607 |
| Open treatment distal radial intra-articular fracture with fixation of 2 fragments | 25608 | |
| Open treatment, intra-articular fixation of 3 or more fragments | 25609 | |
| CRPP distal radius fx | Percutaneous skeletal fixation of distal radial fracture | 25606 |
| Scaphoid ORIF | Open treatment scaphoid fracture | 25628 |
| Carpal bone ORIF or hamate nonunion excision | Open treatment carpal bone fracture (other than scaphoid) | 25645 |
| ORIF ulnar styloid fx | Open treatment ulnar styloid fracture | 25652 |
| CRPP ulnar styloid fx | Percutaneous skeletal fixation ulnar styloid fracture | 25651 |
| ORIF ulnar shaft | Open treatment of ulnar shaft | 25545 |
| ORIF radial shaft | Open treatment of radial shaft fracture | 25515 |
| ORIF Both Bone forearm | Open treatment of radial and ulnar shaft fractures | 25575 |
| ORIF Galeazzi fx | Open treatment of radial shaft fracture and closed treatment of DRUJ dislocation | 25525 |
| ORIF Monteggia fx | Open treatment of proximal ulna fracture with dislocation of radial head | 24635 |
| CRPP DRUJ dislocation | Percutaneous skeletal fixation of DRUJ dislocation | 25671 |
| ORIF carpal dislocation | Open treatment of radiocarpal or intercarpal dislocation | 25670 |
| Scaphoid Nonunion repair | Repair of scaphoid nonunion with graft | 25440 |
| Vascularized bone graft | Insertion of vascular pedicle into carpal bone | 25430 |
| Proximal Row Carpectomy (PRC) | Carpectomy, all bones of proximal row | 25215 |
| Pisiform excision | Carpectomy, one bone | 25210 |
| Hook of Hamate Excision | Open treatment of carpal bone fracture, other than scaphoid | 25645 |
| Midcarpal Fusion | Arthrodesis, limited with autograft | 25825 |
| Darrach | Excision distal ulna partial or complete (Darrach type) | 25240 |
| DRUJ stabilization | Reconstruction for stabilization of unstable distal ulna or DRUJ | 25337 |
| Wrist fusion | Arthrodesis, complete, without bone graft | 25800 |
| Arthrodesis, complete, with autograft | 25810 |
CPT codes are copyright American Medical Association (AMA). All rights reserved. There should be no expectation that the codes listed on this website are accurate, current, or complete.
